Who are the principal taxpayers of ChesCo?

    As of Dec 31st, 2023:

    Hankin Group (Property Management) | Assessed Valuation: $307,552,345 & % of total assessed valuation: 0.75%

    Horatio/Nelson (Financial Investment Firm) | Assessed Valuation: $211,766,820 & % of total assessed valuation: 0.52%

    WPT Land 2 LP (Real Estate Investment) | Assessed Valuation: $139,840,450 & % of total assessed valuation: 0.34%

    Atwater Properties (Real Estate Investment) | Assessed Valuation: $89,692,520 & % of total assessed valuation: 0.22%

    CBCC Acquisitions, LLC (Property Management) | Assessed Valuation: $80,142,430 & % of total assessed valuation: 0.20%

    Brandywine Square, Inc. (Shopping Mall) | Assessed Valuation: $62,446,800 & % of total assessed valuation: 0.15%

    Kendal-Crosslands/Crosslands Corp. (Retirement Community) | Assessed Valuation: $62,034,370 & % of total assessed valuation: 0.15%

    Exton Square/PR Exton/ PPExton/NWHAN Exton (Shopping Mall) | Assessed Valuation: $59,719,615 & % of total assessed valuation: 0.15%

    PA/MD NNN Office (Real Estate Investment) | Assessed Valuation: $59,719,615 & % of total assessed valuation: 0.15%

    Worthington Associates (Real Estate Investment) | Assessed Valuation: $48,108,680 & % of total assessed valuation: 0.12%

    Total Principal Taxpayers: $1,113,607,055 - 2.73%

    What is the total debt of ChesCo?

    As of January 1, 2024: | As of December 31, 2024:

    2014 G.O. Bonds: $62,415,000 | $-
    2015 G.O. Bonds: $15,660,000 | $-
    2016 G.O. Bonds: $45,035,000 | $42,470,000
    2016 G.O. Bonds, series A: $86,895,000 | $86,890,000
    2017 G.O. Bonds: $71,915,000 | $71,900,000
    2018 G.O. Bonds: $25,760,000 | $24,565,000
    2019 G.O. Bonds: $57,340,000 | $57,335,000
    2020 G.O. Bonds: $33,415,000 | $32,060,000
    2020 G.O. Bonds, series A: $8,825,000 | $6,995,000
    2021 G.O. Bonds: $35,540,000 | $34,200,000
    2022 G.O. Bonds: $2,464,000 | $-
    2024 G.O. Bonds: $- | $21,880,000
    2024 G.O. Bonds, series A: $- | $49,795,000

    $445,254,000 | $428,090,000


    Date of Issue | Amount of Original Issue | Original Purpose

    2014 G.O. Bonds | $83,570,000 | Advance refunding of 2007 G.O. Bonds and to fund the Capital Improvement Program.**
    2015 G.O. Bonds | $91,105,000 | Advance partial refunding of 2006 G.O. Bonds.
    2016 G.O. Bonds | $58,170,000 | To fund the Capital Improvement Program. **
    2016 G.O. Bonds, series A | $96,765,000 | Advance partial refunding of 2009 G.O. Bonds and 2009 series C G.O. Bonds.
    2017 G.O. Bonds | $71,935,000 | Advance refund of 2011 G.O. Bonds and 2012 G.O. Bonds.
    2018 G.O. Bonds | $30,000,000 | To fund the Capital Improvement Program. **
    2019 G.O. Bonds | $57,360,000 | Refund 2009 G.O. Bonds and 2009 series B G.O. Bonds.
    2020 G.O. Bonds | $36,160,000 | To fund the Capital Improvement Program. **
    2020 G.O. Bonds, series A | $26,370,000 Refund 2010 G.O. Bonds.
    2021 G.O. Bonds | $37,095,000 | To fund the Capital Improvement Program and purchase 313 W. Market St. **
    2022 G.O. Bonds | $6,980,000 | Refund 2011 G.O. Notes.
    2024 G.O. Bonds | $21,880,000 | To fund the Capital Improvement Program. **
    2024 G.O. Bonds, series A | $58,358,783 | Refund 2014 G.O. Bonds.

    **The Capital Improvement Program includes funding for the Open Space and Agricultural Preservation Program, Capital improvements to County Park facilities, the construction of and improvements to County buildings and infrastructure, community revitalization, and the construction of renovations and repairs to County owned bridges and other public transportation projects.